About Ricoh
Ricoh imagines what the future could bring, and embraces change driven by imaginative thinking. As a truly global technology provider, we believe in improving work life through creativity, collaboration and seamless technology to empower digital workplaces.
The Ricoh Company, Ltd. (/ˈriːkoʊ/) (株式会社リコー, Kabushiki-gaisha Rikō) is a Japanese multinational imaging and electronics company. It was founded by the now-defunct commercial division of the Institute of Physical and Chemical Research (Riken) known as the Riken Concern, on 6 February 1936 as Riken Sensitized Paper (理研感光紙, Riken Kankōshi). Ricoh’s headquarters are located in Ota, Tokyo.
Ricoh produces electronic products, primarily cameras and office equipment such as printers, photocopiers, fax machines, offers Software as a Service (SaaS) document management applications such as DocumentMall, RicohDocs, GlobalScan, Print&Share and also offers Projectors. In the late 1990s through early 2000s, the company grew to become the largest copier manufacturer in the world. During this time, Ricoh acquired Savin, Gestetner, Lanier, Rex-Rotary, Monroe, Nashuatec, IKON and most recently IBM Printing Systems Division / Infoprint Solutions Company. Although the Monroe brand was discontinued, products continue to be marketed worldwide under the remaining brand names. In 2006, Ricoh acquired the European operations of Danka for $210 million. These operations continue as a stand-alone business unit, under the Infotec brand.
General Specifications
Printing Process | 4-Drum Method |
Output Speed (Copy/Print) | 35-ppm B&W & FC (LTR) |
Warm-Up Time | Less than 20 seconds |
Recovery from Sleep Mode | Less than 10 seconds |
First Copy Time (FC/B&W) | 7.1/4.6 seconds |
Copy Resolution | 600 dpi |
Quantity Indicator | Up to 999 copies |
Document Feeder | |
Automatic Reversing Document Feeder (ARDF) | Original Capacity: 100 sheets Original Size: 5.5″ x 8.5″ – 11″ x 17″ (A5 – A3) Paper Weight: Simplex: 11 – 34 lb. Bond (40 – 128 g/m²) Duplex: 14 – 34 lb. Bond (52 – 128 g/m²) |
Auto Duplex | Standard |
Output Capacity | Standard: 500 sheets Maximum: 1,625 sheets |
Zoom | 25% – 400% in 1% increments |
Dimensions | 23.1″ x 27.0″ x 35.9″ (587 x 685 x 912 mm) |
Weight | 205.1 lbs. (93.1 kg) |
Power Requirements | 120V – 127V, 60Hz, 12A |
Power Consumption | 1,584W or less |
TEC Value | 1.32 kWh/week* |
Typical Electricity Consumption by ENERGY STAR Qualified Imaging Equipment Test Procedure |
Printer Specifications (Standard)
CPU | PMC-Sierra RM7035 600 MHz |
Memory | 1.5 GB RAM/250GB HDD Standard & 2GB RAM/250 GB HDD Maximum |
Page Description Languages | Standard: PCL5c, PCL6, PDF Direct Print, Media Print & XPS Optional: Adobe PostScript3, IPDS & PictBridge |
Font Support | Standard: PCL: 45 Scalable fonts + International 13 fonts Optional: PostScript 3: 136 Roman fonts; IPDS: 108 Roman fonts |
Max Print Resolution | 1200 x 1200 dpi |
Network Interfaces | Standard: 1000Base-T/100Base-TX/10Base-T Ethernet, USB2.0 Type A (3 Ports), USB2.0 Type B & SD Slot on Operation Panel |
Network Protocol Support | TCP/IP (IPv4, IPv6), IPX/SPX* |
Network/OS | Windows XP/Vista/7/8/Server 2003/ Server 2008/Server 2008R2/Server 2012, Netware 6.5* Unix; Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, IBM AIX, Mac OS X v.10.5 or later, SAP R/3, NDPS Gateway, IBM iSeries AS/400-using OS/400 Host Print Transform |
Utilities | Web SmartDeviceMonitor, Web Image Monitor, @Remote™ |
* Netware Option is required. |
Document Server Specifications (Standard)
Max. Stored Documents | 3,000 documents |
Max. Page Capacity | 9,000 pages |
Scanner Specifications (Standard)
Supported File Formats | Single/Multi-Page TIFF, PDF, High Compression PDF & PDF/A Single Page JPEG |
Scan Modes | Scan-to-Email (with LDAP support) Scan-to-Folder (SMB/FTP/NCP*) Scan-to-URL Scan-to-Media (USB/SD Card) Network TWAIN Scanning |
*Netware option is required |
Scanner Specifications (TWAIN) (Standard)
Scanner Resolution | B&W and FC scanning at 100 – 600 dpi, Up to 1200 dpi for TWAIN scanning |
Scanning Speed (B&W & Color LTR) | 200/300 dpi: 79 ipm |
Scan Area | 11.7″ x 17″ (297 mm – 432 mm) |
Compression Method | B&W: MH, MR, MMR, JBIG2, JPEG Color: JPEG |
Facsimile Specifications (Optional)
Type | Fax Option Type M3 |
Resolution | 200 x 100 dpi, 200 x 200 dpi, 400 x 400 dpi (with optional SAF memory) |
Modem Speed | 33.6K – 2,400 bps w/Auto Fallback |
Compression Method | MH, MR, MMR, JBIG |
Transmission Speed | G3: Approximately 2 seconds/page (JBIG) |
Scanning Speed | Up to 68 spm |
Autodials | 2,000 Quick/Speed Dial numbers; 100 Group Dial numbers |
Memory Capacity (SAF) | Standard: 4 MB (approx. 320 pages), Optional: 28 MB (approx. 2,240 pages) with optional SAF memory |
Security Features
DataOverwriteSecurity System (DOSS), HDD Encryption, User Codes, SNMP v3 Support, Encryption, Locked Print, User Authentication, 802.1x Wired Authentication, Quota Setting/Account Limit, Digitally Signed PDF, and more |